REDP ended the year with 36 corporate relocations and expansions that are expected to create or retain 11,278 Richardson jobs and involve the occupancy of 3,095,938 square feet of non-retail commercial space. Those totals are all-time records for Richardson and approximately 300% higher than historical averages.
State Farm’s Richardson developments had much to do with the record-breaking totals. With a 1,520,000 SF under construction, the Bloomington, Illinois-based company has made temporary leases in four other Richardson office spaces comprising nearly that total. As State Farm begins to occupy its new campus in November of this year through mid-year 2015, a major question for the commercial real estate team is how much, if any, of its short-term leases will the company convert to longer tenancies.
Another Richardson phenomenon in 2013 was the rise of the Medicare supplemental insurance companies. In June, Extend Health leased the balance of 116,843 SF in Peloton’s wildly successful remake of 250 East Arapaho, announcing that it would be adding 800 employees to its previous 450 Richardson headcount. Then, later that month, United HealthCare brought its Connections Medicare supplement business and another 800 employees to 77,181 SF at Granite’s 2220 Campbell Creek Blvd. Almost out of nowhere, Richardson is host to a thriving 2,000-worker financial services cluster built around Medicare insurance.
Rounding out the users of financial services technology were IQor, a business process management company, that opened a projected 700-employee service center near the Arapaho DART station at 1122 Alma, Safeguard Properties, doing what its name says for local financial institutions like BoA, Liberty Mutual , which ended a long search by nabbing 42,534 SF at JP Realty’s 2400 Lakeside. Interestingly, a key deciding factor for all of the above companies was the landlord’s ability to provide much more than the standard four parking spaces per 1,000 SF of leased space. In IQor’s case, proximity to the DART rail line was also of paramount importance. The company estimates that 20% of its workforce arrives via DART rail.
Late in the year, Associa, America’s largest property owner association management company founded 34 years ago by now State Senator John Carona, took 62,500 SF in Fobare Commercial’s spectacularly remodeled 1225 Alma for a new Shared Services center. The new center will enable the company to take full advantage of powerful new technologies to support its business model.
The creators of technology were also a major part of Richardson’s 2013 growth. Samsung’s telecom arm continued to expand beyond its 155,000 local HQ at 1301 Lookout Drive and into pockets of available space in nearby office buildings. Software developers Trade Station Technologies, Iphotonix, Metaswitch, Edmentum and Interlegis moved or expanded within the city.
And as if Richardson wasn’t healthy enough, AdvoCare, the vitamin and nutritional supplement company with Drew Brees as it national spokesperson, took advantage of some of the city’s remaining premier light industrial land at Shiloh Business Park, and is working with KDC to build a 260,000-square-foot office/warehouse. The project is split 235,000 SF of warehouse and 25,000 SF of office and is scheduled for completion in July.
As 2014 begins to unfold, the forward momentum is Richardson evident all over town, from the State Farm complex that is beginning to dominate the northern skyline, to the new educational and residence additions at UT Dallas, to the recently unveiled CityLine mixed-use development, to the resurgence of the Heights area with Alamo Drafthouse serving as the beacon. At the Richardson Economic Development Partnership, while we are looking forward to another banner year, we are also grateful to all who made 2013 one for the record books.
2013 Richardson Expansions, Relocations, Start-Ups
| Company | Business | Type | From | Occ. | Address | Square Feet | Type Space | Jobs | Broker |
1 | American SW Insurance Managers | Property & casualty insurance company | Relocation | Richardson | Lease | 2600 NCX | 35,000 | Office | 125 | Mike McCartan Mark V |
2 | Genpact LLC | IT and business process outsourcing services | Relocation | Chicago | Lease | 3101 E. PGBT #100 | 30,000 | Office | 330 | Byron McCoy Holt Lunsford |
3 | America Contractors Insurance Group | Insurance policies for the construction industry | Relocation | Dallas | Lease | 2600 NCX | 40,000 | Office | 130 | John Beach Jackson Cooksey |
4 | Aerotek | Technical staffing | Relocation | Richardson | Lease | 2600 NCX | 12,000 | Office | 40 | Lauren Napper Cassidy Turley |
5 | State Farm | Property & casualty insurance company | Relocation | Bloomington, IL | Lease | Galatyn A&B | 311,000 | Office | 1200* | R. Cooper, C. Wilson Cassidy Turley |
6 | TradeStation Technologies | Stock trading software platform | Relocation | Richardson | Lease | 2600 NCX | 18,300 | Office | 60 | Greg Langston Cresa |
7 | Iphotonix | Communications software and hardware | Relocation | Richardson | Lease | 2600 NCX | 8,464 | Office | 30 | Bret Hefton Cresa |
8 | Bland Garvey | CPA firm | Relocation | Richardson | Lease | 2600 NCX | 15,000 | Office | 35 | Ken Boyd Jackson Cooksey |
9 | Safeguard Properties | Property management of foreclosed homes | Relocation | Valley View, OH | Lease | 2400 Lakeside | 22,000 | Office | 150 | Kent Smith Robert Lynn/NAI |
10 | Samsung | Products for mobile communications | Expansion | Richardson | Lease | 2301 N. Greenville | 10,607 | Office | 40 | Pat O'Keefe CBRE |
11 | iQor | Financial asset recovery | Relocation | New York | Lease | 1122 Alma | 40,000 | Office | 700 | Jarrett Dunaway Mohr Partners |
12 | 123eWireless | Wireless component hardware | Relocation | Rancho Santa Margarita, CA | Lease | 1680 N. Glenville | 16,250 | Flex | 60 | Byron McCoy Holt Lunsford |
13 | Prodea | Home digital entertainment platform | Relocation | Plano | Lease | 2435 NCX #500 | 13,000 | Office | 70 | None |
14 | Tom Thumb Regional HQ | Administrative office | Relocation | Dallas | Lease | 930 E. Campbell Rd. | 16,000 | Office | 40 | None |
15 | Texas Capital Bank | Bank back office operation | Expansion | Relocation | Lease | 2350 Lakeside | 50,000 | Office | 200 | T. Quinn @ E. Tillman Cresa |
16 | Infinity Pharmacy Solutions | Pharmacy providers to healthcare facilities | Start-up | _ | Lease | 3313 Essex #100 | 8,900 | Flex | 30 | Bill Gannon C&W |
17 | Metaswitch | Softswitches for the telecom carrier market | Relocation | Richardson | Lease | 3313 Essex #200 | 8,400 | Flex | 30 | Brett McMillan Vantage |
18 | Equita Financial | Life insurance products | Relocation | Dallas | Lease | 1651 N. Collins | 25,000 | Office | 80 | Paul Huang Richland Real Estate |
19 | Extend Health | Medicare supplemental insurance | Expansion | Richardson | Lease | 250 E. Arapaho | 116,843 | Office | 600 | Mike Kay CBRE |
20 | Electronic Transaction Consultants (ETC) | Software and hardware for toll road management | Renewal | Richardson | Lease | 1705 N. Plano Rd. | 45,000 | Flex | 300 | Scott Jessen Citadel Partners |
21 | United Healthcare | Medicare supplemental by Connextions unit | Expansion | Florida | Lease | 2220 Campbell Creek | 77,181 | Flex | 800 | Andy Leatherman JLL |
22 | CircuitCo Electronics | Printed circuit board manufacturer | Expansion | Richardson | Lease | 1380 Presidential | 13,005 | Flex | 35 | Scott Jessen Citadel Partners |
23 | Richardson International Business Center | Incubator for international companies | Start-Up | Richardson | Lease | 1100 W. Executive | 36,300 | Flex | 30 | Mark Aston Maverick Commercial |
24 | Eligibility Consultants | Healthcare management services | Relocation | Richardson | Lease | 1111 Digital | 13,000 | Flex | 40 | Tommy Nelson Stream Realty |
25 | State Farm | Auto and homeowner insurance | Expansion | Bloomington, IL | Lease | Bush & Plano Rd. | 1,520,000 | Office | 7,000 | R. Cooper, C. Wilson Cassidy Turley |
26 | Liberty Mutual | Property & casualty insurance company | Relocation | Richardson | Lease | 2400 Lakeside | 42,534 | Office | 200 | R. Kanatzer Studley |
27 | AdvoCare | Nutritional and health supplements | Relocation | Plano | Build | Telecom Pkwy | 258,000 | Flex | 200 | Kacy Jones CBRE |
28 | Ciena | Fiber optic communications technology | Relocation | Richardson | Lease | Creekview II | 5,000 | Office | 25 | Deborah Borum Beltway |
29 | Edmentum | Online learning programs | Relocation | Dallas & Plano | Lease | 2435 NCX | 37,402 | Office | 135 | Andrew Marcus Transwestern |
30 | Apcon | Switches & network security equipment | Relocation | Plano | Lease | 501 W. PGBT | 10,451 | Office | 35 | Cribb Altman C&W |
31 | Doctors Reporting Service | Debt collection for medical providers | Renewal | Richardson | Lease | 800 E. Campbell Rd. | 16,101 | Office | 65 | Cribb Altman C&W |
32 | Interlegis | Data analysis software developer | Relocation | Dallas | Lease | 275 W. Campbell | 4,000 | Office | 20 | Cribb Altman C&W |
33 | Samsung | Communications devices | Expansion | Richardson | Lease | Creekview I and II | 31,500 | Office | 125 | Pat O'Keefe CBRE |
34 | Associa | Shared services center for management company | Relocation | Dallas | Lease | 1225 Alma | 62,500 | Office | 700 | Al Paniagua, Jr. Swearingen |
35 | Undisclosed Internet company | Providing an online service globally | Relocation | California | Lease | 950 E. Collins | 122,000 | Flex | 10 | None |
36 | Lintec of America | Adhesive materials | Richardson | Japan | Lease | 990 E. Bowser #800 | 52,000 | Flex | 8 | Greg Fail McNeff |
* 1200 State Farm jobs not included in total since lease is temporary until campus is built |
| Totals | 3,095,938 | | 11,278 | |